S.No | Multimodal Metro station Name | Available Multimodal Transport | Connected By |
---|---|---|---|
1 | Airport | Chennai International/Domestic Airport Terminals (MAA) | CMRL Operated Buggy (Electric Golf cart), Walkalator available for passenger movement |
Trisulam Suburban Railway Station (Distance 200 mtr) | Passenger can reach by walk using subway | ||
2 | Meenambakkam | Meenambakkam Suburban Railway Station (Distance 450 mtr) | Passenger can reach by walk |
3 | Guindy | Guindy Suburban Railway Station (Distance 50 mtr) | Passenger can reach by walk |
Guindy Industrial Estate Bus Depot (Distance 200 mtr) | |||
4 | Saidapet | Saidapet Suburban Railway Station (Distance 500 mtr) | Passenger can reach by walk |
Saidapet Bus Depot (Distance 50 mtr) | |||
5 | Dr. MGR Chennai Central | Park Suburban Railway Station (Distance 50 mtr) | Passenger can reach by walk using subway |
Park Town Suburban Railway Station (Distance 50 mtr) | |||
Chennai Central Suburban Railway Station (Distance 50 mtr) | Passenger can reach by walk | ||
Chennai Central Bus Station (Distance 50 mtr) | |||
Dr.MGR Chennai Central Railway Station (Distance 50 mtr) | |||
6 | High Court | Chennai Fort Suburban Railway Station | Passenger can reach by walk |
Broadway Bus Stand (Distance 600 mtr) | |||
7 | Washermenpet | Washermenpet Suburban Railway Station(Distance 50 mtr) VallalarNagar Bus Terminus (Distance 50 mtr) | Passenger can reach by walk |
8 | Toll Gate | Toll Gate Bus Depot (Distance 50 mtr) | Passenger can reach by walk |
9 | Thiruvotriyur | Thiruvotriyur Bus Terminus (Distance 400 mtr) | Passenger can reach by walk |
10 | Wimco Nagar | Wimco Nagar Suburban Railway Station (Distance 150 mtr) | CMRL Operated Buggy (Electric Golf cart), Passenger can reach by walk |
11 | Egmore | Chennai Egmore Railway Station (Distance 50 mtr) | Passenger can reach by walk |
12 | St. Thomas Mount | St. Thomas Mount Suburban Railway Station (Distance 50 mtr) | Passenger can reach by walk |
Last Updated On : June 21, 2024