ISO 9001:2015 and ISO 14001:2015 Certified
| S.No. | Station Name | Corridor / Line | Scope | Remarks |
|---|---|---|---|---|
| 1 | Kaladipet | 1 / Blue | Both Semi-Naming & Station Advertisement |
| S.No. | Name Of Metro Station | Elevated/UG | BD Space Code | Location Level | Area(in sqm) |
|---|---|---|---|---|---|
| 1 | Kaladipet | Elevated | SKP-RC5-01 | Concourse | 480 |
| S.No. | Name Of Metro Station | Elevated/UG | BD Space Code | Ancillary/ Independent Building Level | Area(in sqm) |
|---|---|---|---|---|---|
| 1 | Kaladipet | Elevated | SKP-ASB-01 | First Floor | 75 |
| Elevated | SKP-ASB-02 | First Floor | 240 | ||
| Elevated | SKP-ASB-03 | Second Floor | 445 | ||
| Elevated | SKP-ASB-04 | Third Floor | 560 | ||
| Elevated | SKP-ASB-05 | Fourth Floor | 560 |
Last Updated On : June 17, 2026